• BIST 100
    8.876,22
    % -0,98
  • AMERIKAN DOLARI
    34,3054
    % 0,31
  • € EURO
    37,5445
    % -0,07
  • £ POUND
    44,9573
    % 0,06
  • ALTIN (ONS)
    2.657,00
    % 1,05
  • ALTIN (TL/GR)
    2.925,56
    % 1,27
  • ÇEYREK ALTIN
    4.957,00
    % 0,97
  • 22 AYAR BILEZIK
    2.780,76
    % 0,92

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 27,20 1,72 63.292.737,42 18:10
ACSEL ACIPAYAM SELULOZ 106,50 -1,84 7.402.479,60 18:10
ADEL ADEL KALEMCILIK 36,84 -3,05 62.301.906,06 18:10
ADESE ADESE GAYRIMENKUL 1,89 -1,05 49.009.066,11 18:10
ADGYO ADRA GMYO 30,30 0,66 92.814.145,00 18:10
AEFES ANADOLU EFES 193,20 -2,82 577.916.130,80 18:10
AFYON AFYON CIMENTO 14,23 -0,77 129.826.705,95 18:10
AGESA AGESA HAYAT EMEKLILIK 107,50 -2,27 15.604.935,50 18:10
AGHOL ANADOLU GRUBU HOLDING 303,25 -2,18 121.788.164,25 18:10
AGROT AGROTECH TEKNOLOJI 12,05 -2,27 152.347.394,89 18:10
AGYO ATAKULE GMYO 6,82 -2,15 6.480.865,98 18:10
AHGAZ AHLATCI DOGALGAZ 17,03 0,89 99.246.417,64 18:10
AHSGY AHES GMYO 22,58 -9,97 210.498.640,56 18:10
AKBNK AKBANK 55,55 -0,36 3.616.581.994,00 18:10
AKCNS AKCANSA 150,00 -1,83 16.238.070,20 18:10
AKENR AK ENERJI 11,32 -2,25 60.302.341,65 18:10
AKFGY AKFEN GMYO 1,89 -1,05 51.626.002,37 18:10
AKFYE AKFEN YEN. ENERJI 17,27 -2,37 38.024.776,85 18:10
AKGRT AKSIGORTA 5,24 -1,69 41.363.091,11 18:10
AKMGY AKMERKEZ GMYO 185,90 -2,00 3.222.560,70 18:10
AKSA AKSA 8,30 -2,70 87.108.718,45 18:10
AKSEN AKSA ENERJI 35,76 1,82 104.244.160,86 18:10
AKSGY AKIS GMYO 17,44 -2,84 13.065.302,21 18:10
AKSUE AKSU ENERJI 10,73 0,66 1.771.404,04 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,68 -0,37 19.018.117,61 18:10
ALARK ALARKO HOLDING 84,75 -0,82 366.258.795,85 18:10
ALBRK ALBARAKA TURK 5,40 -1,64 74.772.154,58 18:10
ALCAR ALARKO CARRIER 876,50 -1,96 16.294.972,50 18:10
ALCTL ALCATEL LUCENT TELETAS 109,10 1,96 78.650.397,90 18:10
ALFAS ALFA SOLAR ENERJI 49,30 -2,47 59.338.676,44 18:10
ALGYO ALARKO GMYO 17,95 -1,75 23.060.086,55 18:10
ALKA ALKIM KAGIT 24,66 -1,52 6.198.338,14 18:10
ALKIM ALKIM KIMYA 30,90 -1,72 22.793.739,92 18:10
ALKLC ALTINKILIC GIDA VE SUT 32,28 -2,60 302.836.012,80 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 5,70 -0,70 12.258.018,54 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,19 2,35 881.985.940,87 18:10
ALTNY ALTINAY SAVUNMA 86,20 -2,27 376.332.479,00 18:10
ALVES ALVES KABLO 31,50 -3,20 72.899.916,92 18:10
ANELE ANEL ELEKTRIK 13,56 -0,37 10.076.203,86 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 15,41 9,99 210.557.293,06 18:10
ANHYT ANADOLU HAYAT EMEK. 103,30 -3,19 61.743.151,90 18:10
ANSGR ANADOLU SIGORTA 81,00 0,50 100.049.802,30 18:10
ARASE DOGU ARAS ENERJI 56,00 -0,44 68.399.175,75 18:10
ARCLK ARCELIK 140,10 -0,99 286.666.975,30 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 30,00 -0,99 80.702.055,38 18:10
ARENA ARENA BILGISAYAR 29,30 -6,69 14.201.579,52 18:10
ARSAN ARSAN TEKSTIL 20,22 4,17 34.816.812,40 18:10
ARTMS ARTEMIS HALI 50,40 0,40 35.797.613,23 18:10
ARZUM ARZUM EV ALETLERI 43,08 -2,67 19.004.395,00 18:10
ASELS ASELSAN 56,10 -1,06 1.666.026.059,45 18:10
ASGYO ASCE GMYO 10,97 -0,09 35.473.012,85 18:10
ASTOR ASTOR ENERJI 66,80 -3,12 479.424.013,95 18:10
ASUZU ANADOLU ISUZU 64,25 -1,98 34.636.369,05 18:10
ATAGY ATA GMYO 10,14 -3,06 6.008.818,71 18:10
ATAKP ATAKEY PATATES 42,66 -2,11 10.661.439,20 18:10
ATATP ATP YAZILIM 81,75 -2,74 38.630.509,65 18:10
ATEKS AKIN TEKSTIL 134,00 -2,83 4.273.202,10 18:10
ATLAS ATLAS YAT. ORT. 4,77 -2,65 1.692.426,16 18:10
ATSYH ATLANTIS YATIRIM HOLDING 49,90 1,34 5.320.172,95 18:10
AVGYO AVRASYA GMYO 8,37 -2,90 49.568.167,75 18:10
AVHOL AVRUPA YATIRIM HOLDING 32,40 -1,46 13.267.057,32 18:10
AVOD A.V.O.D GIDA VE TARIM 2,80 -2,10 10.639.601,96 18:10
AVPGY AVRUPAKENT GMYO 45,00 -1,75 125.011.814,18 18:10
AVTUR AVRASYA PETROL VE TUR. 10,88 -4,14 18.342.864,58 18:10
AYCES ALTINYUNUS CESME 399,00 -3,04 15.259.560,75 18:10
AYDEM AYDEM ENERJI 23,70 -1,50 25.210.215,56 18:10
AYEN AYEN ENERJI 26,50 -1,34 7.455.209,18 18:10
AYES AYES CELIK HASIR VE CIT 9,00 -1,64 1.020.674,40 18:10
AYGAZ AYGAZ 142,70 -1,65 45.516.439,20 18:10
AZTEK AZTEK TEKNOLOJI 48,42 -2,97 77.450.979,42 18:10
BAGFS BAGFAS 21,30 3,90 42.628.008,34 18:10
BAHKM BAHADIR KIMYA 41,40 1,62 90.750.947,26 18:10
BAKAB BAK AMBALAJ 30,06 -1,05 2.682.920,10 18:10
BALAT BALATACILAR BALATACILIK 50,00 -3,38 2.208.284,75 18:10
BANVT BANVIT 318,50 -0,47 88.548.509,25 18:10
BARMA BAREM AMBALAJ 17,10 -0,98 17.000.265,43 18:10
BASCM BASTAS BASKENT CIMENTO 12,00 3,81 5.763.830,22 18:10
BASGZ BASKENT DOGALGAZ GMYO 28,00 -0,28 41.484.355,66 18:10
BAYRK BAYRAK TABAN SANAYI 17,25 -4,17 53.696.942,45 18:10
BEGYO BATI EGE GMYO 3,31 3,44 63.309.951,99 18:10
BERA BERA HOLDING 12,94 -2,12 94.113.893,74 18:10
BEYAZ BEYAZ FILO 21,60 -1,37 17.016.742,60 18:10
BFREN BOSCH FREN SISTEMLERI 643,50 -1,76 20.190.101,50 18:10
BIENY BIEN YAPI URUNLERI 28,68 -0,76 23.240.173,10 18:10
BIGCH BUYUK SEFLER BIGCHEFS 23,00 -0,78 12.084.483,34 18:10
BIMAS BIM MAGAZALAR 466,00 0,38 2.637.385.460,50 18:10
BINBN BIN ULASIM TEKNOLOJILERI 91,85 -4,77 917.868.623,60 18:10
BINHO 1000 YATIRIMLAR HOL. 289,75 -7,58 218.719.038,50 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,29 -0,23 179.688.285,44 18:10
BIZIM BIZIM MAGAZALARI 27,58 -3,70 36.108.223,64 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,92 -1,01 132.839.850,40 18:10
BLCYT BILICI YATIRIM 18,25 -2,41 3.863.099,73 18:10
BMSCH BMS CELIK HASIR 25,86 9,95 87.811.468,96 18:10
BMSTL BMS BIRLESIK METAL 48,06 0,17 68.352.011,76 18:10
BNTAS BANTAS AMBALAJ 9,96 -6,39 115.122.172,05 18:10
BOBET BOGAZICI BETON SANAYI 19,50 -1,86 184.886.905,69 18:10
BORLS BORLEASE OTOMOTIV 41,28 3,10 76.072.867,76 18:10
BORSK BOR SEKER 21,22 -1,76 23.612.900,92 18:10
BOSSA BOSSA 6,21 1,80 62.581.085,05 18:10
BRISA BRISA 81,75 -1,98 12.745.156,15 18:10
BRKO BIRKO MENSUCAT 10,15 -0,49 8.318.075,36 18:10
BRKSN BERKOSAN YALITIM 25,54 -3,11 8.174.219,72 18:10
BRKVY BIRIKIM VARLIK YONETIM 40,20 -3,69 18.454.835,62 18:10
BRLSM BIRLESIM MUHENDISLIK 14,84 -1,07 79.703.509,18 18:10
BRMEN BIRLIK MENSUCAT 4,35 -4,40 1.706.520,98 18:10
BRSAN BORUSAN BORU SANAYI 418,00 -3,24 348.517.696,00 18:10
BRYAT BORUSAN YAT. PAZ. 1.757,00 -2,50 79.868.854,00 18:10
BSOKE BATISOKE CIMENTO 50,55 -0,10 66.271.682,30 18:10
BTCIM BATI CIMENTO 154,60 -4,33 151.263.782,30 18:10
BUCIM BURSA CIMENTO 6,58 -1,05 25.459.345,52 18:10
BURCE BURCELIK 250,00 0,97 251.215.784,90 18:10
BURVA BURCELIK VANA 143,00 2,95 188.307.935,90 18:10
BVSAN BULBULOGLU VINC 78,50 -1,01 24.978.894,25 18:10
BYDNR BAYDONER RESTORANLARI 19,92 -8,54 35.889.386,29 18:10
CANTE CAN2 TERMIK 1,46 -0,68 61.593.070,94 18:10
CASA CASA EMTIA PETROL 78,00 -2,38 1.584.316,00 18:10
CATES CATES ELEKTRIK 35,02 -2,72 26.713.338,36 18:10
CCOLA COCA COLA ICECEK 50,85 -4,42 445.813.961,70 18:10
CELHA CELIK HALAT 26,22 -2,02 125.403.881,98 18:10
CEMAS CEMAS DOKUM 3,17 -0,63 26.298.223,76 18:10
CEMTS CEMTAS 8,09 -0,98 24.390.127,48 18:10
CEMZY CEM ZEYTIN 10,38 -2,08 382.445.869,34 18:10
CEOEM CEO EVENT MEDYA 61,55 -6,17 195.253.628,75 18:10
CIMSA CIMSA 31,46 -1,87 189.226.828,90 18:10
CLEBI CELEBI 1.747,00 -1,08 56.964.286,00 18:10
CMBTN CIMBETON 2.177,00 -2,81 41.556.838,00 18:10
CMENT CIMENTAS 359,25 -2,51 2.198.643,00 18:10
CONSE CONSUS ENERJI 2,57 -1,15 9.995.038,91 18:10
COSMO COSMOS YAT. HOLDING 101,70 -0,20 7.975.117,60 18:10
CRDFA CREDITWEST FAKTORING 5,22 -1,51 16.047.344,21 18:10
CRFSA CARREFOURSA 106,50 -4,05 43.594.904,80 18:10
CUSAN CUHADAROGLU METAL 18,92 -3,17 6.950.953,54 18:10
CVKMD CVK MADEN 275,50 0,55 455.229.655,25 18:10
CWENE CW ENERJI 160,10 -1,36 65.419.229,00 18:10
DAGHL DAGI YATIRIM HOLDING 17,61 -2,81 30.904.489,64 18:10
DAGI DAGI GIYIM 9,27 2,09 12.551.959,45 18:10
DAPGM DAP GAYRIMENKUL 4,60 -2,13 124.461.327,98 18:10
DARDL DARDANEL 4,96 -2,17 13.120.630,23 18:10
DCTTR DCT TRADING DIS TICARET 23,28 -2,35 22.945.164,66 18:10
DENGE DENGE HOLDING 3,68 -1,34 198.791.681,22 18:10
DERHL DERLUKS YATIRIM HOLDING 9,31 -1,48 79.235.658,64 18:10
DERIM DERIMOD 29,84 0,27 15.885.401,24 18:10
DESA DESA DERI 19,87 -4,19 20.846.356,74 18:10
DESPC DESPEC BILGISAYAR 44,40 -0,89 18.700.818,54 18:10
DEVA DEVA HOLDING 67,55 1,96 105.498.006,65 18:10
DGATE DATAGATE BILGISAYAR 37,20 -2,77 6.019.457,22 18:10
DGGYO DOGUS GMYO 33,68 -0,65 3.995.454,38 18:10
DGNMO DOGANLAR MOBILYA 8,17 0,86 72.908.582,11 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 46,98 -10,00 5.824.815,30 18:10
DITAS DITAS DOGAN 15,84 -2,46 34.866.305,79 18:10
DMRGD DMR UNLU MAMULLER 10,99 -3,85 11.893.472,53 18:10
DMSAS DEMISAS DOKUM 6,70 3,88 74.671.304,04 18:10
DNISI DINAMIK ISI MAKINA YALITIM 16,95 3,35 233.501.969,12 18:10
DOAS DOGUS OTOMOTIV 209,30 -1,32 175.596.002,30 18:10
DOBUR DOGAN BURDA 177,10 4,18 46.100.024,50 18:10
DOCO DO-CO 5.532,50 -0,85 7.787.455,00 18:10
DOFER DOFER YAPI MALZEMELERI 27,04 0,07 35.984.149,40 18:10
DOGUB DOGUSAN 22,76 -0,09 84.055.580,30 18:10
DOHOL DOGAN HOLDING 13,05 -0,68 256.588.344,69 18:10
DOKTA DOKTAS DOKUMCULUK 22,02 -2,74 5.496.656,54 18:10
DURDO DURAN DOGAN BASIM 16,92 -6,10 37.538.495,07 18:10
DURKN DURUKAN SEKERLEME 12,50 0,00 276.939.370,71 18:10
DYOBY DYO BOYA 18,48 -3,75 34.657.805,53 18:10
DZGYO DENIZ GMYO 8,77 -7,49 42.539.689,40 18:10
EBEBK EBEBEK MAGAZACILIK 42,56 0,76 21.380.140,52 18:10
ECILC ECZACIBASI ILAC 38,60 0,05 130.142.817,66 18:10
ECZYT ECZACIBASI YATIRIM 177,70 0,68 89.766.933,80 18:10
EDATA E-DATA TEKNOLOJI 13,42 -3,31 15.534.734,72 18:10
EDIP EDIP GAYRIMENKUL 17,93 -2,02 14.220.635,61 18:10
EFORC EFOR CAY SANAYI 33,74 2,37 257.707.543,74 18:10
EGEEN EGE ENDUSTRI 9.267,50 -2,14 181.415.050,00 18:10
EGEPO NASMED EGEPOL 17,66 -1,89 10.763.425,11 18:10
EGGUB EGE GUBRE 59,30 -4,97 45.865.415,45 18:10
EGPRO EGE PROFIL 143,00 -2,72 16.780.360,90 18:10
EGSER EGE SERAMIK 3,72 -4,12 17.652.918,31 18:10
EKGYO EMLAK KONUT GMYO 9,59 -2,64 1.236.027.936,58 18:10
EKIZ EKIZ KIMYA 53,50 -0,28 1.308.535,50 18:10
EKOS EKOS TEKNOLOJI 21,98 -3,60 31.444.633,90 18:10
EKSUN EKSUN GIDA 6,22 -3,27 33.799.261,03 18:10
ELITE ELITE NATUREL ORGANIK GIDA 35,58 -4,10 104.851.102,36 18:10
EMKEL EMEK ELEKTRIK 10,40 -3,79 13.314.557,64 18:10
EMNIS EMINIS AMBALAJ 296,50 -4,35 1.869.624,50 18:10
ENERY ENERYA ENERJI 227,00 0,09 77.540.843,80 18:10
ENJSA ENERJISA ENERJI 53,60 -1,29 175.358.128,00 18:10
ENKAI ENKA INSAAT 44,78 0,81 535.666.620,96 18:10
ENSRI ENSARI DERI 20,64 -7,77 38.749.351,04 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,59 -0,52 86.829.491,85 18:10
EPLAS EGEPLAST 5,09 -2,12 12.785.973,99 18:10
ERBOS ERBOSAN 183,00 -2,14 10.198.368,80 18:10
ERCB ERCIYAS CELIK BORU 91,85 -2,08 31.054.315,65 18:10
EREGL EREGLI DEMIR CELIK 48,92 2,99 7.421.814.932,26 18:10
ERSU ERSU GIDA 16,62 -2,41 19.920.149,36 18:10
ESCAR ESCAR FILO 341,00 -2,64 116.546.354,50 18:10
ESCOM ESCORT TEKNOLOJI 49,44 -0,36 25.787.312,72 18:10
ESEN ESENBOGA ELEKTRIK 20,02 -0,50 95.127.417,52 18:10
ETILR ETILER GIDA 33,56 -3,89 18.004.765,52 18:10
ETYAT EURO TREND YAT. ORT. 11,72 -2,33 3.754.773,30 18:10
EUHOL EURO YATIRIM HOLDING 9,28 1,53 104.444.855,49 18:10
EUKYO EURO KAPITAL YAT. ORT. 12,36 -3,29 1.721.040,22 18:10
EUPWR EUROPOWER ENERJI 27,14 -4,57 167.346.056,76 18:10
EUREN EUROPEN ENDUSTRI 10,71 -2,10 40.196.985,80 18:10
EUYO EURO YAT. ORT. 10,07 -1,08 1.953.484,53 18:10
EYGYO EYG GMYO 7,30 -2,80 7.435.724,83 18:10
FADE FADE GIDA 14,01 -1,34 6.321.361,31 18:10
FENER FENERBAHCE FUTBOL 100,90 -0,79 169.484.679,50 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 11,00 -3,93 115.410.198,12 18:10
FMIZP F-M IZMIT PISTON 274,25 -2,23 16.295.588,00 18:10
FONET FONET BILGI TEKNOLOJILERI 16,39 0,24 57.062.266,36 18:10
FORMT FORMET METAL VE CAM 4,22 -6,22 170.227.412,98 18:10
FORTE FORTE BILGI ILETISIM 41,88 -0,52 54.197.091,58 18:10
FRIGO FRIGO PAK GIDA 7,63 -2,68 56.753.477,81 18:10
FROTO FORD OTOSAN 938,00 -1,73 997.632.412,00 18:10
FZLGY FUZUL GMYO 16,68 -0,66 277.760.102,38 18:10
GARAN GARANTI BANKASI 119,40 1,53 2.512.021.890,10 18:10
GARFA GARANTI FAKTORING 18,31 -1,03 13.436.473,14 18:10
GEDIK GEDIK Y. MEN. DEG. 6,55 -1,65 7.775.853,32 18:10
GEDZA GEDIZ AMBALAJ 17,65 -4,75 6.613.244,70 18:10
GENIL GEN ILAC 92,25 3,25 130.725.660,55 18:10
GENTS GENTAS 7,22 1,98 8.519.695,03 18:10
GEREL GERSAN ELEKTRIK 11,34 2,16 200.363.407,25 18:10
GESAN GIRISIM ELEKTRIK SANAYI 39,20 -2,78 127.728.444,66 18:10
GIPTA GIPTA OFIS KIRTASIYE 31,38 4,32 104.908.495,38 18:10
GLBMD GLOBAL MEN. DEG. 9,32 -1,89 4.845.708,54 18:10
GLCVY GELECEK VARLIK YONETIMI 42,00 -4,37 13.698.192,46 18:10
GLRYH GULER YAT. HOLDING 12,36 9,96 194.729.380,91 18:10
GLYHO GLOBAL YAT. HOLDING 16,00 0,19 67.390.423,66 18:10
GMTAS GIMAT MAGAZACILIK 10,11 -3,44 31.553.873,33 18:10
GOKNR GOKNUR GIDA 24,22 -1,78 40.209.179,32 18:10
GOLTS GOLTAS CIMENTO 362,25 -1,63 75.180.658,25 18:10
GOODY GOOD-YEAR 14,26 -0,90 24.908.458,15 18:10
GOZDE GOZDE GIRISIM 26,90 0,98 40.408.450,04 18:10
GRNYO GARANTI YAT. ORT. 9,50 2,15 7.773.591,38 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 123,00 -1,28 58.287.417,10 18:10
GRTHO GRAINTURK HOLDING 115,50 0,09 26.859.099,20 18:10
GSDDE GSD DENIZCILIK 7,07 -0,56 5.091.278,90 18:10
GSDHO GSD HOLDING 3,38 -2,03 32.131.457,14 18:10
GSRAY GALATASARAY SPORTIF 6,43 -1,68 109.544.184,08 18:10
GUBRF GUBRE FABRIK. 184,50 -2,64 969.651.446,10 18:10
GUNDG GUNDOGDU GIDA 43,46 -5,56 61.454.366,34 18:10
GWIND GALATA WIND ENERJI 23,78 0,76 44.166.856,76 18:10
GZNMI GEZINOMI SEYAHAT 49,50 0,69 12.190.895,60 18:10
HALKB T. HALK BANKASI 15,78 -0,69 337.928.113,47 18:10
HATEK HATAY TEKSTIL 10,09 -1,08 15.178.962,51 18:10
HATSN HATSAN GEMI 37,86 -2,87 27.294.480,40 18:10
HDFGS HEDEF GIRISIM 1,39 0,00 11.639.441,74 18:10
HEDEF HEDEF HOLDING 3,08 -4,35 11.496.190,48 18:10
HEKTS HEKTAS 3,88 -2,51 567.286.510,43 18:10
HKTM HIDROPAR HAREKET KONTROL 15,76 3,21 99.732.315,14 18:10
HLGYO HALK GMYO 2,26 0,00 34.462.012,17 18:10
HOROZ HOROZ LOJISTIK 44,36 -3,77 75.201.494,96 18:10
HRKET HAREKET PROJE TASIMACILIGI 67,70 -1,46 136.209.720,95 18:10
HTTBT HITIT BILGISAYAR 89,00 -1,66 37.410.668,65 18:10
HUBVC HUB GIRISIM 8,50 -3,41 27.234.604,21 18:10
HUNER HUN YENILENEBILIR ENERJI 2,97 -1,66 15.617.702,50 18:10
HURGZ HURRIYET GZT. 3,90 -0,51 7.136.506,30 18:10
ICBCT ICBC TURKEY BANK 12,56 0,72 9.254.886,66 18:10
ICUGS ICU GIRISIM 26,26 5,04 100.254.382,84 18:10
IDGYO IDEALIST GMYO 2,54 -1,55 2.146.931,94 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 7,72 -1,15 57.680.764,17 18:10
IHAAS IHLAS HABER AJANSI 19,61 0,10 94.935.456,66 18:10
IHEVA IHLAS EV ALETLERI 1,92 -3,03 11.079.277,40 18:10
IHGZT IHLAS GAZETECILIK 1,12 0,00 7.744.186,40 18:10
IHLAS IHLAS HOLDING 0,98 -1,01 30.352.815,66 18:10
IHLGM IHLAS GAYRIMENKUL 1,11 -1,77 13.719.756,14 18:10
IHYAY IHLAS YAYIN HOLDING 3,59 -0,28 4.911.003,72 18:10
IMASM IMAS MAKINA 2,49 -1,58 15.491.222,24 18:10
INDES INDEKS BILGISAYAR 6,32 -1,25 14.204.792,58 18:10
INFO INFO YATIRIM 8,45 -3,21 5.630.448,90 18:10
INGRM INGRAM BILISIM 404,00 -3,41 12.157.421,00 18:10
INTEK INNOSA TEKNOLOJI 511,00 -1,83 3.946.083,00 18:10
INTEM INTEMA 205,40 -1,96 7.132.521,90 18:10
INVEO INVEO YATIRIM HOLDING 7,16 -2,72 17.398.078,41 18:10
INVES INVESTCO HOLDING 303,00 -1,78 3.041.048,75 18:10
IPEKE IPEK DOGAL ENERJI 33,96 -0,59 149.034.405,32 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 102,20 2,20 2.005.577,80 18:10
ISBTR IS BANKASI (B) 492.897,50 -0,45 985.795,00 18:10
ISCTR IS BANKASI (C) 12,46 -0,80 5.704.104.816,72 18:10
ISDMR ISKENDERUN DEMIR CELIK 35,34 2,43 168.543.572,74 18:10
ISFIN IS FIN.KIR. 10,74 -1,29 16.164.790,66 18:10
ISGSY IS GIRISIM 20,98 -2,05 5.119.291,18 18:10
ISGYO IS GMYO 15,40 0,26 100.119.440,55 18:10
ISKPL ISIK PLASTIK 16,17 2,21 28.967.310,54 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 32,14 -3,19 115.020.740,78 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,00 -1,21 5.567.262,58 18:10
ISYAT IS YAT. ORT. 7,38 -1,20 3.171.634,39 18:10
IZENR IZDEMIR ENERJI 17,60 1,62 28.168.484,20 18:10
IZFAS IZMIR FIRCA 42,08 0,19 155.055.360,42 18:10
IZINV IZ YATIRIM HOLDING 44,90 -2,39 5.820.151,54 18:10
IZMDC IZMIR DEMIR CELIK 5,20 -0,95 35.126.577,00 18:10
JANTS JANTSA JANT SANAYI 27,90 0,79 325.926.893,28 18:10
KAPLM KAPLAMIN 142,70 -1,92 3.800.941,20 18:10
KAREL KAREL ELEKTRONIK 9,56 0,10 16.246.506,73 18:10
KARSN KARSAN OTOMOTIV 14,67 1,03 548.916.877,08 18:10
KARTN KARTONSAN 77,80 -2,51 9.569.541,60 18:10
KARYE KARTAL YEN. ENERJI 24,70 -1,75 21.540.292,56 18:10
KATMR KATMERCILER EKIPMAN 2,16 -1,82 91.660.217,70 18:10
KAYSE KAYSERI SEKER FABRIKASI 18,97 -1,45 51.274.343,00 18:10
KBORU KUZEY BORU 68,10 -3,95 74.315.873,30 18:10
KCAER KOCAER CELIK 36,14 1,01 98.332.166,42 18:10
KCHOL KOC HOLDING 175,10 -2,29 2.232.567.725,80 18:10
KENT KENT GIDA 783,00 -0,25 1.773.662,00 18:10
KERVN KERVANSARAY YAT. HOLDING 1,76 -1,12 551.566,68 18:10
KERVT KEREVITAS GIDA 11,40 -2,65 36.059.611,06 18:10
KFEIN KAFEIN YAZILIM 85,85 -2,61 44.557.675,25 18:10
KGYO KORAY GMYO 45,20 4,63 34.594.403,30 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,23 -1,16 20.253.724,43 18:10
KLGYO KILER GMYO 3,56 -2,73 28.321.111,75 18:10
KLKIM KALEKIM KIMYEVI MADDELER 24,90 -0,16 31.040.818,88 18:10
KLMSN KLIMASAN KLIMA 22,18 -2,63 5.327.133,20 18:10
KLNMA T. KALKINMA BANK. 14,84 -1,00 1.091.288,64 18:10
KLRHO KILER HOLDING 27,06 -3,56 3.713.853,36 18:10
KLSER KALESERAMIK 33,72 -3,33 131.935.675,70 18:10
KLSYN KOLEKSIYON MOBILYA 5,08 4,74 39.975.148,96 18:10
KMPUR KIMTEKS POLIURETAN 17,50 0,23 15.889.745,97 18:10
KNFRT KONFRUT GIDA 8,62 -2,82 7.574.580,82 18:10
KOCMT KOC METALURJI 14,91 0,40 159.220.656,30 18:10
KONKA KONYA KAGIT 37,92 -0,73 10.659.577,00 18:10
KONTR KONTROLMATIK TEKNOLOJI 39,10 -3,17 237.007.689,12 18:10
KONYA KONYA CIMENTO 6.115,00 -2,94 93.181.600,00 18:10
KOPOL KOZA POLYESTER 30,20 -5,63 142.628.028,82 18:10
KORDS KORDSA TEKNIK TEKSTIL 73,00 1,88 31.432.845,00 18:10
KOTON KOTON MAGAZACILIK 17,05 -2,68 67.364.555,77 18:10
KOZAA KOZA MADENCILIK 58,00 1,75 409.670.890,15 18:10
KOZAL KOZA ALTIN 19,99 0,55 1.585.133.499,64 18:10
KRDMA KARDEMIR (A) 19,10 2,47 43.516.434,23 18:10
KRDMB KARDEMIR (B) 17,73 0,91 42.862.272,63 18:10
KRDMD KARDEMIR (D) 26,52 3,43 1.971.076.462,04 18:10
KRGYO KORFEZ GMYO 32,10 1,13 21.015.982,58 18:10
KRONT KRON TEKNOLOJI 19,70 -3,05 11.963.667,58 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 6,63 -3,63 3.841.182,03 18:10
KRSTL KRISTAL KOLA 5,74 -4,01 51.462.650,85 18:10
KRTEK KARSU TEKSTIL 29,56 4,08 26.976.452,62 18:10
KRVGD KERVAN GIDA 2,16 -2,26 16.435.264,65 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.602,50 -8,60 5.735.742,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 48,40 0,04 189.652.567,82 18:10
KTSKR KUTAHYA SEKER FABRIKASI 57,75 -1,28 28.970.461,00 18:10
KUTPO KUTAHYA PORSELEN 63,00 -3,89 18.279.709,30 18:10
KUVVA KUVVA GIDA 42,22 -0,05 1.314.828,64 18:10
KUYAS KUYAS YATIRIM 62,90 0,48 52.004.117,30 18:10
KZBGY KIZILBUK GYO 32,14 0,00 214.725.768,78 18:10
KZGYO KUZUGRUP GMYO 21,10 4,35 138.034.729,42 18:10
LIDER LDR TURIZM 82,65 -1,96 141.414.758,80 18:10
LIDFA LIDER FAKTORING 2,84 -2,07 10.775.922,92 18:10
LILAK LILA KAGIT 22,76 -1,13 53.174.328,20 18:10
LINK LINK BILGISAYAR 534,00 4,71 46.502.224,00 18:10
LKMNH LOKMAN HEKIM SAGLIK 16,20 -2,23 63.623.902,15 18:10
LMKDC LIMAK DOGU ANADOLU 21,12 -0,38 77.423.136,56 18:10
LOGO LOGO YAZILIM 98,00 -3,73 36.937.640,50 18:10
LRSHO LORAS HOLDING 2,34 -1,68 16.862.088,70 18:10
LUKSK LUKS KADIFE 73,95 -3,33 3.899.935,30 18:10
LYDHO LYDIA HOLDING 96,15 -1,74 23.947.456,65 18:10
LYDYE LYDIA YESIL ENERJI 9.200,00 -4,17 11.999.432,50 18:10
MAALT MARMARIS ALTINYUNUS 764,50 -1,86 15.729.496,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 70,50 -1,33 8.124.492,45 18:10
MAGEN MARGUN ENERJI 20,16 -2,14 601.965.477,85 18:10
MAKIM MAKIM MAKINE 21,50 0,94 6.352.738,00 18:10
MAKTK MAKINA TAKIM 6,11 -0,16 41.497.660,34 18:10
MANAS MANAS ENERJI YONETIMI 16,66 -0,66 64.897.126,18 18:10
