• BIST 100
    7.962,34
    % 3,14
  • AMERIKAN DOLARI
    28,8164
    % -0,40
  • € EURO
    31,6113
    % -0,52
  • £ POUND
    36,6709
    % -0,21
  • ALTIN (ONS)
    2.043,50
    % -0,04
  • ALTIN (TL/GR)
    1.899,56
    % -0,09
  • ÇEYREK ALTIN
    3.139,00
    % 0,16
  • 22 AYAR BILEZIK
    1.756,89
    % -0,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 114,00 -0,44 11:14:57
AGHOL 195,30 1,24 11:12:31
AHGAZ 12,05 0,42 11:14:55
AKBNK 34,26 1,00 11:14:58
AKCNS 146,00 0,14 11:14:17
AKFGY 4,66 0,22 11:13:42
AKFYE 17,90 -0,56 11:14:51
AKSA 88,00 -0,17 11:14:57
AKSEN 34,98 0,17 11:14:57
ALARK 100,70 -0,59 11:14:52
ALBRK 4,04 0,25 11:14:42
ALFAS 102,80 2,70 11:14:58
ARCLK 138,10 -1,29 11:14:53
ASELS 48,58 1,21 11:14:57
ASTOR 111,80 1,64 11:14:57
BERA 13,90 0,00 11:14:08
BIENY 48,46 0,66 11:14:57
BIMAS 315,25 1,04 11:14:42
BRSAN 689,00 -1,01 11:14:45
BRYAT 2.250,00 0,18 11:14:03
BUCIM 8,69 -0,57 11:14:47
CANTE 18,39 0,38 11:14:46
CCOLA 412,25 -0,60 11:13:30
CIMSA 34,12 1,37 11:14:57
CWENE 294,50 3,61 11:14:53
DOAS 245,70 0,16 11:14:58
DOHOL 12,98 -0,46 11:14:58
ECILC 48,48 -0,57 11:14:52
ECZYT 330,00 1,93 11:14:57
EGEEN 10.807,50 1,91 11:14:28
EKGYO 7,47 0,95 11:14:18
ENJSA 48,82 0,00 11:14:58
ENKAI 35,16 -0,45 11:14:57
EREGL 41,24 0,05 11:14:58
Menkul Fiyat % Zaman
EUPWR 168,90 2,67 11:14:54
EUREN 15,70 1,95 11:14:45
FROTO 848,00 0,71 11:14:55
GARAN 54,60 0,65 11:14:54
GENIL 56,85 6,76 11:14:57
GESAN 81,90 3,34 11:14:53
GLYHO 11,18 -0,18 11:11:54
GUBRF 365,25 0,21 11:14:54
GWIND 27,14 -0,07 11:14:55
HALKB 13,07 0,38 11:14:54
HEKTS 22,06 -3,50 11:14:57
IMASM 16,75 1,82 11:14:38
IPEKE 39,76 0,25 11:14:17
ISCTR 22,42 2,19 11:14:56
ISDMR 36,04 0,06 11:14:20
ISGYO 21,64 1,31 11:14:42
ISMEN 31,32 0,38 11:14:30
IZMDC 5,84 -0,17 11:13:33
KARSN 9,73 -0,71 11:14:52
KAYSE 39,40 -0,76 11:14:47
KCAER 30,54 -0,20 11:14:55
KCHOL 141,60 -1,12 11:14:56
KMPUR 68,55 0,81 11:14:41
KONTR 257,50 1,78 11:14:59
KONYA 9.270,00 2,60 11:14:51
KORDS 83,80 0,36 11:14:42
KOZAA 55,30 0,00 11:14:32
KOZAL 22,84 -0,17 11:14:58
KRDMD 24,78 0,81 11:14:55
KZBGY 18,26 -1,56 11:14:35
MAVI 103,80 -1,61 11:14:56
MGROS 365,00 -0,34 11:14:14
MIATK 38,68 0,31 11:14:57
ODAS 11,61 0,26 11:14:18
Menkul Fiyat % Zaman
OTKAR 430,50 -0,12 11:13:24
OYAKC 69,30 -0,43 11:14:45
PENTA 21,30 0,09 11:14:55
PETKM 21,72 1,31 11:14:55
PGSUS 716,50 0,21 11:14:47
PSGYO 6,04 -0,33 11:14:01
QUAGR 5,71 0,35 11:14:49
SAHOL 63,00 1,04 11:14:47
SASA 49,44 -3,25 11:14:58
SISE 50,45 -0,39 11:14:58
SKBNK 7,10 0,28 11:14:58
SMRTG 63,85 3,57 11:14:58
SNGYO 3,03 1,00 11:13:23
SOKM 57,45 -0,43 11:14:12
TAVHL 117,20 0,09 11:14:58
TCELL 56,45 -1,40 11:14:57
THYAO 254,50 -0,20 11:14:43
TKFEN 46,62 0,26 11:14:47
TOASO 247,90 -1,04 11:14:48
TSKB 7,35 0,96 11:14:44
TTKOM 23,04 -0,09 11:14:58
TTRAK 710,00 0,14 11:14:57
TUKAS 7,97 0,76 11:14:57
TUPRS 153,60 -0,84 11:14:58
ULKER 86,20 0,47 11:14:58
VAKBN 14,26 0,00 11:14:57
VESBE 16,82 -0,06 11:14:47
VESTL 58,55 0,00 11:14:52
YEOTK 213,60 5,48 11:14:58
YKBNK 19,29 -0,26 11:14:58
YYLGD 14,56 -0,75 11:14:39
ZOREN 5,13 0,20 11:14:57